South Shore Open Houses
This weekend there are 85 open houses on the South Shore! Below are all open houses in Bourne, Plymouth, Kingston, & Duxbury to keep you busy this weekend! For any information on these listings, email us at info@alanterealestate.com.
Check out our two Featured open houses this week!
25 Turnberry Dr | $340,000 | Sat. July 26th 12-2pm
4 bedrooms – 2 full bathrooms – 0.78 acres of private land
30 Fairway Drive | $465,000 | Sat. July 26th 12-1pm
3 bedrooms – 3 full bathrooms – 3,431 square feet
Bourne:
Saturday, July 26th
- 4 Windsong Cir | $445,000 | 1-3pm
- 10 Canal View Rd | $349,900 | 12-2pm
Sunday, July 27th
- 83 Norris Rd | $485,000 | 12-2pm
- 15 Thaxter Rd | $459,000 | 11-1pm
- 417 Shore Rd $439,000 | 12-2pm
- 1 Pocahontas Rd | $379,900 | 11-1pm
- 59 Howard Ave | $289,900 | 1-4pm
- 28 Webster Dr | $238,900 | 1-3pm
- 14 Harbor Hill Dr | $225,000 | 11-1pm
Plymouth:
Saturday, July 26th
- 7 Island Rock | $675,000 | 1-3pm
- 59 Haven Rd | $559,000 | 12-2pm
- 59 Sea View Dr | $599,000 | 1-3pm
- 903 Schooner Way | $525,000 | 1-3pm
- 30 Fairway Dr | $465,000 | 12-1pm
- 63 Seaview Dr | $385,000 | 1-3pm
- 220 Rocky Hill Rd | $349,900 | 1-3pm
- 25 Turnberry Dr | $340,000 | 12-2pm
- 2 Clark St | $299,900 | 1-3pm
- 190 Summer St | $275,900 | 1-3pm
- 12 Hudson St | $259,900 | 1-3pm
Sunday, July 27th
- 279 Manomet Point Rd | $895,000 | 12-2pm
- 2 Carver St | $850,000 | 1-3pm
- 20 Doten Rd | $799,900 | 12-3pm
- 30 Monisa Kay Dr | $799,000 | 1-3pm
- 14 Holmes Ter | $699,900 | 12-2pm
- 42 Chipping Hill | $699,000 | 1-3pm
- 55 Sandwich Rd | $619,900 | 2-4pm
- 903 Schooner Way | $525,000 | 1-3pm
- 95 Ellisville Green | $437,900 | 1-3pm
- 29 Kenwood Dr | $429,900 | 1-3pm
- 125 Shore Dr | $399,900 | 12-2pm
- 5 Paddington Way | $389,000 | 12-3pm
- 39 Carver Rd | $368,900 | 1-4pm
- 5 Sever | $366,000 | 12-2pm
- 39 Blue Heron | $349,900 | 12-2pm
- 7 Dinah Path | $344,900 | 12-2pm
- 73 Old Barn Rd | $339,900 | 1-3pm
- 2 Oar & Line | $315,000 | 1-3pm
- 45 Asiaf Way | $300,000 | 1-3pm
- 21 State Rd | $299,000 | 11-1pm
- 3 Crescent Ave | $299,900 | 1-3pm
- 26 Carolyn Dr | $291,000 | 1-3pm
- 111 Sixteen Twenty Dr | $214,500 | 11-1pm
Kingston:
Saturday, July 26th
- 414 Country Club Way | $699,900 | 1-3pm
- 0 Bog View Rd | $579,900 | 12-3pm
- 0 Bog View Rd | $489,900 | 12-3pm
- 15 Saint Francis Ave | $319,900 | 11-1pm
- 44 Mayflower St | $275,000 | 12-3pm
- 65 Main St | $259,900 | 11-3pm
Sunday, July 27th
- 414 Country Club Way | $699,900 | 1-3pm
- 26 Rosewood | $619,000 | 1-3pm
- 0 Bog View Road | $579,900 | 12-3pm
- 52 Indian Pond Rd | $539,900 | 1-3pm
- 27 Holly Tree Dr | $499,000 | 12-2pm
- 10 Summer St | $499,000 | 1-3pm
- 0 Bog View Rd | $489,900 | 12-3pm
- 227 Main St | $457,888 | 12-2pm
- 174 Wapping Rd | $450,000 | 11-1pm
- 40 Tremont | $439,000 | 12-2pm
- 55 Holly Cir | $424,000 | 11-1pm
- 28 Nobadeer Cir | $369,900 | 1-3pm
- 44 Mayflower St | $275,000 | 1203pm
- 140 Summer St | $269,000 | 12-2pm
- 65 Main St | $259,900 | 11-3pm
- 19 Green Holly | $190,000 | 2-4pm
Duxbury:
Saturday, July 26th
- 240 Harrison St | $599,900 | 10-12pm
- 25 Carriage Ln | $565,000 | 1-3pm
- 21 Carriage Ln | $519,000 | 1-3pm
- 11 Plymouth | $485,000 | 10:30-12pm
- 50 Carriage Lane | $459,000 | 1-3pm
Sunday, July 27th
- 467 Congress St | $1,495,000 | 1-4pm
- 23 Federal Eagle Rd | $849,000 | 1-3pm
- 80 High St | $689,000 | 1-3pm
- 21 Keene St | $689,000 | 1-3pm
- 949 Mayflower St | $589,000 | 11-1pm
- 25 Carriage Ln | $565,000 | 12-3pm
- 27 Priscilla Ave | $552,500 | 1-3pm
- 175 Enterprise St | $549,900 | 11-1pm
- 154 Church St | $529,900 | 1-3pm
- 21 Carriage Ln | $519,000 | 12-3pm
- 48 Parting Rock Rd | $499,000 | 12-2pm
- 80 South River Ln | $494,900 | 1-3pm
- 50 Carriage Lane | $459,000 | 12-3pm
- 2 Trout Farm Ln | $439,000 | 2-4pm
- 225 Lincoln St | $269,900 1-3pm
Looking for even more? We’ve got you covered! Check out open houses this weekend in Marshfield, Hingham, Norwell, & Pembroke.